<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 10% Clicks Rule Part 3: Does It Work?</title>
	<atom:link href="http://www.calculatemarketing.com/blog/techniques/the-10-percent-clicks-rule-does-it-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calculatemarketing.com/blog/techniques/the-10-percent-clicks-rule-does-it-work/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 08:20:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Best PPC Blogs &#8211; The Definitive List of Pay-Per Click Blogs</title>
		<link>http://www.calculatemarketing.com/blog/techniques/the-10-percent-clicks-rule-does-it-work/comment-page-1/#comment-5640</link>
		<dc:creator>The Best PPC Blogs &#8211; The Definitive List of Pay-Per Click Blogs</dc:creator>
		<pubDate>Wed, 02 Feb 2011 13:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanmitchell.com.au/?p=249#comment-5640</guid>
		<description>[...] The Ten Percent Clicks Rule Part Three: Does it Work? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Ten Percent Clicks Rule Part Three: Does it Work? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProactiveSEO</title>
		<link>http://www.calculatemarketing.com/blog/techniques/the-10-percent-clicks-rule-does-it-work/comment-page-1/#comment-15</link>
		<dc:creator>ProactiveSEO</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanmitchell.com.au/?p=249#comment-15</guid>
		<description>Great post and useful insights. BTW, I also love Pivot tables - they are wonderful.</description>
		<content:encoded><![CDATA[<p>Great post and useful insights. BTW, I also love Pivot tables &#8211; they are wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan PPCPROZ</title>
		<link>http://www.calculatemarketing.com/blog/techniques/the-10-percent-clicks-rule-does-it-work/comment-page-1/#comment-7</link>
		<dc:creator>Dan PPCPROZ</dc:creator>
		<pubDate>Sat, 25 Jul 2009 12:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanmitchell.com.au/?p=249#comment-7</guid>
		<description>Great post.

I&#039;m horrible at pivot tables, but I loved the theory!

I do this naturally, without the stats, just a lot of grunt work, but now more fun as the search reports can be done inline.

thanks for a fascinating post.

Dan</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>I&#8217;m horrible at pivot tables, but I loved the theory!</p>
<p>I do this naturally, without the stats, just a lot of grunt work, but now more fun as the search reports can be done inline.</p>
<p>thanks for a fascinating post.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOKudos</title>
		<link>http://www.calculatemarketing.com/blog/techniques/the-10-percent-clicks-rule-does-it-work/comment-page-1/#comment-4</link>
		<dc:creator>SEOKudos</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alanmitchell.com.au/?p=249#comment-4</guid>
		<description>&lt;strong&gt;The 10% Clicks Rule Part 3: Does It Work?...&lt;/strong&gt;

Kudos for a great SEO article - Trackback from SEOKudos...</description>
		<content:encoded><![CDATA[<p><strong>The 10% Clicks Rule Part 3: Does It Work?&#8230;</strong></p>
<p>Kudos for a great SEO article &#8211; Trackback from SEOKudos&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.calculatemarketing.com @ 2012-02-06 05:22:25 -->
